| A selection of Nusa Lembongan hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Nusa Lembongan (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 8th Jun |
9th Jun |
10th Jun |
11th Jun |
Average Room Rate |
| Tanis Villa Hotel | 45 | 45 | 45 | 45 | 45 EUR | |
| Service Type: Room Only | ||||||
| Victory Shine Lembongan Bungalows Hotel | 65 | 65 | 65 | 65 | 65 EUR | |
| Service Type: Room Only | ||||||
| Hai Tide Huts Hotel | 92 | 92 | 92 | 92 | 92 EUR | |
| Service Type: Room Only | ||||||
| Waka Nusa Hotel | 122 | 122 | 122 | 122 | 122 EUR | |
| Service Type: Room Only | ||||||
| Indiana Kenanga Luxury Villas Spa & Restaurant Hotel | 320 | 320 | 320 | 320 | 320 EUR | |
| Service Type: Room Only | ||||||
| Nusa Lembongan Resort Hotel | ||||||
| The Tanis Hotel | ||||||
| Batu Karang Lembongan Resort & Day Spa Hotel | ||||||
| Lembongan Island Beach Hotel | ||||||
| Waka Nusa Hotel
|
||||||