| A selection of Surfers Paradise hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Surfers Paradise (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 Next |
| Hotel Name | Info | 11th Jun |
12th Jun |
13th Jun |
14th Jun |
Average Room Rate |
| Beachcomber Surfers Paradise Hotel | 55 | 55 | 55 | 55 | 55 EUR | |
| Service Type: Room Only | ||||||
| International Beach Resort Hotel | 65 | 65 | 65 | 65 | 65 EUR | |
| Service Type: Room Only | ||||||
| Club Surfers Hotel | 69 | 69 | 69 | 69 | 69 EUR | |
| Service Type: Room Only | ||||||
| Panorama Tower Hotel | 70 | 70 | 70 | 70 | 70 EUR | |
| Service Type: Room Only | ||||||
| Vibe Hotel Gold Coast | 74 | 74 | 74 | 74 | 74 EUR | |
| Service Type: Room Only | ||||||
| Islander Resort Hotel | 75 | 75 | 75 | 75 | 75 EUR | |
| Service Type: Room Only | ||||||
| BreakFree Moroccan Hotel | 81 | 81 | 81 | 81 | 81 EUR | |
| Service Type: Room Only | ||||||
| Hotel Grand Chancellor Surfers Paradise | 83 | 83 | 83 | 83 | 83 EUR | |
| Service Type: Room Only | ||||||
| Courtyard Surfers Paradise Resort Hotel | 87 | 87 | 87 | 87 | 87 EUR | |
| Service Type: Room Only (No Breakfast Service) | ||||||
| Baronnet Apartments | 86 | 87 | 87 | 89 | 87 EUR | |
| Service Type: Room Only | ||||||
| Paradise Centre Apartments | 89 | 89 | 89 | 89 | 89 EUR | |
| Service Type: Room Only | ||||||
| BreakFree Peninsula Resort Hotel | 92 | 92 | 92 | 92 | 92 EUR | |
| Service Type: Room Only | ||||||
| Artique Surfers Paradise Hotel | 92 | 92 | 92 | 92 | 92 EUR | |
| Service Type: Room Only | ||||||
| Mantra Legends Hotel | 92 | 92 | 92 | 92 | 92 EUR | |
| Service Type: Room Only | ||||||
| Vibe Hotel Gold Coast
|
93 | 93 | 93 | 92 | 93 EUR | |
| Service Type: Room Only | ||||||
| The Towers of Chevron Renaissance Hotel | 76 | 76 | 76 | 166 | 99 EUR | |
| Service Type: Room Only | ||||||
| The Emerald Hotel | 99 | 99 | 99 | 99 | 99 EUR | |
| Service Type: Room Only | ||||||
| Capricorn One Hotel | 128 | 128 | 22 | 128 | 102 EUR | |
| Service Type: Room Only | ||||||
| Watermark Hotel & Spa | 104 | 104 | 104 | 104 | 104 EUR | |
| Service Type: Room Only | ||||||
| Grand Chancellor Hotel | 106 | 106 | 106 | 107 | 106 EUR | |
| Service Type: Room Only (No Breakfast Service) | ||||||
| Comfort Inn & Suites Mari Court Hotel | 106 | 106 | 106 | 106 | 106 EUR | |
| Service Type: Room Only | ||||||
| Australis Sovereign Hotel | 107 | 107 | 107 | 107 | 107 EUR | |
| Service Type: Room Only | ||||||
| Mantra Sun City Hotel | 107 | 107 | 107 | 107 | 107 EUR | |
| Service Type: Room Only | ||||||
| Grand Chancellor Surfers Paradise Hotel | 108 | 108 | 108 | 107 | 108 EUR | |
| Service Type: Breakfast Buffet | ||||||
| Mantra Crown Towers Hotel | 109 | 109 | 109 | 109 | 109 EUR | |
| Service Type: Room Only |
| 1 2 3 4 Next |