| A selection of Zadar hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Zadar (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 Next |
| Hotel Name | Info | 6th Jun |
7th Jun |
8th Jun |
9th Jun |
Average Room Rate |
| Suhomont Apartments | 42 | 42 | 42 | 40 | 42 EUR | |
| Service Type: Room Only | ||||||
| Villa Toni Hotel | 53 | 53 | 53 | 53 | 53 EUR | |
| Service Type: Room Only | ||||||
| Baresic Apartmani Hotel | 54 | 54 | 54 | 54 | 54 EUR | |
| Service Type: Room Only | ||||||
| Apartmani Zubcic Hotel
|
57 | 57 | 57 | 58 | 57 EUR | |
| Service Type: Room Only | ||||||
| Apartmani Bilusic Hotel
|
60 | 60 | 60 | 59 | 60 EUR | |
| Service Type: Room Only | ||||||
| Bracic Apartments | 61 | 61 | 61 | 61 | 61 EUR | |
| Service Type: Room Only | ||||||
| Mare Nostrum Hotel | 64 | 64 | 64 | 65 | 64 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Apartmani Borik Hotel | 67 | 67 | 67 | 67 | 67 EUR | |
| Service Type: Room Only | ||||||
| Pagus Hotel | 81 | 81 | 81 | 80 | 81 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Mediteran Zadar Hotel | 95 | 95 | 95 | 95 | 95 EUR | |
| Service Type: BUFFET BREAKFAST | ||||||
| Falkensteiner Donat Hotel | 101 | 101 | 101 | 100 | 101 EUR | |
| Service Type: Room Only | ||||||
| Hotel Donat | 102 | 102 | 102 | 102 | 102 EUR | |
| Service Type: Room Only | ||||||
| Mediteran Hotel | 104 | 104 | 104 | 104 | 104 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Falkensteiner Hotel Adriana | 108 | 108 | 108 | 108 | 108 EUR | |
| Service Type: Room Only | ||||||
| Luna Island Hotel | 132 | 132 | 132 | 130 | 132 EUR | |
| Service Type: Half Board | ||||||
| Adriana Hotel
|
135 | 135 | 135 | 135 | 135 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Hotel Kolovare | 138 | 138 | 138 | 138 | 138 EUR | |
| Service Type: Room Only | ||||||
| Kolovare Hotel
|
139 | 139 | 139 | 140 | 139 EUR | |
| Service Type: Room Only | ||||||
| Falkensteiner Club Funimation Borik Hotel | 159 | 159 | 159 | 158 | 159 EUR | |
| Service Type: Room Only | ||||||
| Falkensteiner Club Funimation Borik Hotel | 161 | 161 | 161 | 161 | 161 EUR | |
| Service Type: Room Only | ||||||
| Funimation Hotel
|
162 | 162 | 162 | 160 | 162 EUR | |
| Service Type: All Inclusive | ||||||
| Bastion Hotel
|
214 | 214 | 214 | 215 | 214 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Falkensteiner Adriana Hotel | ||||||
| Pinija Hotel | ||||||
| Lucija Hotel
|
||||||
| 1 2 Next |